| Plymouth Waits | ||||||||||||||||
| General | Summer | Autumn | Additional | PENSION | ANNUAL | COLLARS | ||||||||||
| YEAR | NUMBER | CALLED | LIVERIES | LIVERIES | LIVERIES | LIVERIES | LIVERIES | or FEE | TOTAL | NAME 1 | NAME 2 | NAME3 | NAME 4 | SCUTCHEONS | CHAINS | NOTES |
| 1300 – 1495 | #N/A | |||||||||||||||
| 1496 | 0.25 | Waytes | tawney | 17s 4d | tawney | |||||||||||
| 1497 – 1506 | #N/A | |||||||||||||||
| 1507 | 0.25 | waytes | gownys | 12s 7d | tawney | |||||||||||
| 1508 – 1522 | #N/A | |||||||||||||||
| 1523 | 0.25 | Waytes | ||||||||||||||
| 1524 – 1529 | #N/A | |||||||||||||||
| 1530 | 0.25 | Town waytes | lyueryes | 17s | Morrey (murray = maroon) | |||||||||||
| 1531 – 1582 | #N/A | |||||||||||||||
| 1583 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1584 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1585 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1586 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1587 | 4 | Waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1588 | 4 | waietes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1589 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1590 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1591 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1592 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1593 | 4 | weytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1594 | 4 | weytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1595 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1596 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1597 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1598 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1599 | 4 | waites | £ | George Starrelinge | not named | not named | not named | |||||||||
| 1600 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1601 | 4 | weates | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1602 | 4 | waightes | £4 | George Starrelinge | not named | not named | ||||||||||
| 1603 | 4 | waightes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1604 | 4 | waytes | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1605 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1606 | 4 | waites | £4 | George Starrelinge | not named | not named | not named | |||||||||
| 1607 | 4 | waytplayers | £4 | |||||||||||||
| 1608 | 4 | wayteplayers | £4 | |||||||||||||
| 1609 | 4 | wayteplayers | £4 | |||||||||||||
| 1610 | 4 | Wayte players | £4 | |||||||||||||
| 1611 | 4 | wayteplayers | £4 | |||||||||||||
| 1612 | 4 | wayt[er] players | £4 | |||||||||||||
| 1613 | 4 | wayte players | £4 | |||||||||||||
| 1614 | 4 | wayte players | £4 | |||||||||||||
| 1615 | 4 | Wayte players | £4 | |||||||||||||
| 1616 | 4 | wayte players | £4 | |||||||||||||
| 1617 | 4 | Wayte players | £4 | |||||||||||||
| 1618 | 4 | Wayt players | £4 | |||||||||||||
| 1619 | 4 | Waytplayers | £4 | |||||||||||||
| 1620 | 4 | Waytplayers | £4 | |||||||||||||
| 1621 | 4 | waytplayers | £4 | |||||||||||||
| 1622 | 4 | Wayt players | £4 | |||||||||||||
| 1623 | 4 | Wayt players | £4 | |||||||||||||
| 1624 | 4 | Wayt players | £4 | |||||||||||||
| 1625 | 4 | wayt players | £4 | |||||||||||||
| 1626 | 4 | wayt players | £4 | |||||||||||||
| 1627 | 4 | wayt players | £4 | |||||||||||||
| 1628 | 4 | wayt players | £4 | |||||||||||||
| 1629 | 4 | wait players | £4 | |||||||||||||
| 1630 | 4 | Wayt players | £4 | |||||||||||||
| 1631 | 4 | waite players | £4 | |||||||||||||
| 1632 | 4 | waite players | £4 | |||||||||||||
| 1633 | 4 | wait players | £4 | |||||||||||||
| 1634 | 4 | waite players | £4 | |||||||||||||
| 1635 | 4 | Wayte players | £4 | |||||||||||||
| 1636 | #N/A | |||||||||||||||
| 1637 | 4 | waytte players | £4 | |||||||||||||
| 1638 | 4 | waite players | cloakes | £4 | ||||||||||||
| 1639 | 4 | waite players | £4 | |||||||||||||
| 1640 | 4 | waite players | £4 | |||||||||||||
| 1641 – 1840 | #N/A | |||||||||||||||
