|
Cambridge Waites |
|||||||||||
| YEAR | NUMBER | Town Treasurers/Names | Peterhouse | Corpus Xti Guild | King’s Hall | Other | St William | Total | Livery | Livery cost | ETC. |
| 1300 – 1349 | #N/A | ||||||||||
| 1350 | 3 | Robertus le pipere, Iohannes pipere & Thomas pipere | Corpus Christi Guild Minutes | ||||||||
| 1351 – 1364 | #N/A | ||||||||||
| 1365 | #N/A | ministrall’ vigilia? | King’s Hall Acc. | ||||||||
| 1366 – 1387 | #N/A | ||||||||||
| 1388 | 0.2 | histrionibus ville | |||||||||
| 1389 – 1390 | #N/A | ||||||||||
| 1391 | 0.2 | histrionibus ville | |||||||||
| 1392 – 1395 | #N/A | ||||||||||
| 1396 | 0.2 | ministrall’ ville | |||||||||
| 1397 | 0.2 | histrionibus ville | |||||||||
| 1398 | 0.2 | histrionibus ville | |||||||||
| 1399 | 0.2 | histrionibus ville | |||||||||
| 1400 – 1402 | #N/A | ||||||||||
| 1403 | 0.2 | fistulatoribus ville | |||||||||
| 1404 – 1412 | #N/A | ||||||||||
| 1413 | 0.2 | hystrionibusville | |||||||||
| 1414 – 1417 | #N/A | ||||||||||
| 1418 | 0.2 | fistilatori ville | |||||||||
| 1419 – 1424 | #N/A | ||||||||||
| 1425 | 0.2 | fistulator’ ville | |||||||||
| 1426 – 1427 | #N/A | ||||||||||
| 1428 | 0.2 | histrionibus ville | |||||||||
| 1429 – 1445 | #N/A | ||||||||||
| 1446 | 0.2 | tubicinis ville | |||||||||
| 1447 – 1448 | #N/A | ||||||||||
| 1449 | 0.2 | histrionum ville | v | ||||||||
| 1450 | 4 | iiijor tubicinis ville | |||||||||
| 1451 – 1456 | #N/A | ||||||||||
| 1457 | 3 | iijbus mistrallis ville | |||||||||
| 1458 – 1463 | #N/A | ||||||||||
| 1464 | 0.2 | histrionibus ville | |||||||||
| 1465 | #N/A | ||||||||||
| 1466 | 0.2 | histrionibus ville | |||||||||
| 1467 – 1483 | #N/A | ||||||||||
| 1484 | 3 | Ministrallorum ville | vestura | 16s 4d | Earliest Town Treasurers’ Acc. | ||||||
| 1485 | 3 | Ministrallorum | vestura | 16s 4d | |||||||
| 1486 | 3 | Ministrallorum | vestura | 16s … | |||||||
| 1487 – 1488 | #N/A | ||||||||||
| 1489 | 3 | histrionibus ville | liberatura (liveries) | 18s 9d | |||||||
| 1490 – 1492 | #N/A | ||||||||||
| 1493 | 3 | histrionum | liberatura: 15 yd blood-coloured cloth, 13d yd | 16s 6d | |||||||
| 1494 – 1498 | #N/A | ||||||||||
| 1499 | 3 | histrionem vocatrium waytes/Trium histonium ville Cantebrigie | repair of collers/7 yd wollen cloth10 yd Tawney cloth | 21d/15s 3d/10s | |||||||
| 1500 | #N/A | liberatura: 15 yd cloth coloured ‘blodij’ | 15s | ||||||||
| 1501 | 3 | histronium | |||||||||
| 1502 | #N/A | ||||||||||
| 1503 | #N/A | ||||||||||
| 1504 | 3 | histronium ville | liberatura | 18s 6d | |||||||
| 1505 – 1511 | #N/A | ||||||||||
| 1512 | 3 | Iohn Martyn waytte (Nicholaus pryme & Bartholomew Lumberd, apprentysse with the same). | |||||||||
| 1513 | #N/A | ||||||||||
| 1514 | #N/A | iij histroniorum ville | liberatura: each 3 yd woolen cloth in length 5 yd at 3s 4d | 30s | |||||||
| 1515 | #N/A | ||||||||||
| 1516 | 3 | the waites | liuere | 30s | |||||||
| 1517 | #N/A | ||||||||||
| 1518 | 3 | the wayttes | |||||||||
| 1519 | 3 | the Waites | lyveris | 30s | |||||||
| 1520 | #N/A | lyuere | 30s | ||||||||
| 1521 | #N/A | ||||||||||
| 1522 | 3 | the Waytes | lyuere | 30s | |||||||
| 1523 | 3 | the Waytes | liuerys | 30s | |||||||
| 1524 | #N/A | ||||||||||
| 1525 | #N/A | ||||||||||
| 1526 | 3 | the Wayttes | lyuereys | 30s | |||||||
| 1527 | #N/A | ||||||||||
| 1528 | 3 | the Whayttes | lefferey | 30s | |||||||
| 1529 – 1530 | #N/A | ||||||||||
| 1531 | 3 | the waytes of Cambrigge | lyueres | 30s | |||||||
| 1532 | 3 | the Waytes | lyueres | 30s | |||||||
| 1533 | 3 | the waytes | lyueres | 30s | ‘Bothe a pon a chyrche halyday & allso a pon allhallowday the Mayre wente a pro cessyon wythe the waytes playinge before hym’. | ||||||
| 1534 | #N/A | ||||||||||
| 1535 | #N/A | ||||||||||
| 1536 | 3 | the waytes | lyueres | 30s | |||||||
| 1537 | #N/A | ||||||||||
| 1538 | 3 | the waites | leveris | 30s | |||||||
| 1539 | #N/A | lyuerays | 30s | ||||||||
| 1540 | 3 | the wayghtes | lyueryes | 30s | |||||||
| 1541 | 3 | the waytes | lyueryes | 30s | |||||||
| 1542 | #N/A | ||||||||||
| 1543 | 3 | the waytes | lyueryes | 30s | |||||||
| 1544 | 3 | the waytes | |||||||||
| 1545 | #N/A | ||||||||||
| 1546 | 3 | the waytes | lyveries | 30s | |||||||
| 1547 | 3 | the waites | lyveryes | 30s | |||||||
| 1548 | 3 | the wayttes | lyveres | 30s | |||||||
| 1549 | 3 | the waytes | lyveryes | 30s | |||||||
| 1550 | 3 | the waytes | lyveryes | 30s | |||||||
| 1551 | 3 | the waytes | lyveryes – collers | 30s | ‘for mendinge the waightes collers 7s’ | ||||||
| 1552 | 3 | the wayttes – Iohn Richemond, Iohn Clerke (conynew as waughtes & Towne mynstrelles) Bennet pryme the thyrd. | lyveres | 30s | |||||||
| 1553 | 3 | the waites | lyveres | 30s | |||||||
| 1554 | #N/A | ||||||||||
| 1555 | 3 | the waytes | lyveries | 30s | |||||||
| 1556 | #N/A | ||||||||||
| 1557 | 3 | the waytes (incl Clarke) | Mere’s Diary: ‘benet prime & his companye playd & not ye towne waytes’. ‘then one of benet primes men after ravinge dyed as it was thowght of ye plage and buryed in S Edwars’ | ||||||||
| 1558 | #N/A | Death of Benet Prime: 10 pypes of sondry sortes, 1 shacke butte, 7 vyalles & vyolans, a flote etc. see inventory PM | |||||||||
| 1559 | 3 | the waytes | Liveries | 30s | |||||||
| 1560 | 3 | histriones ville – Robertum Gray-stocke, Iohannen Hewarden et Iohannen Murton | 3 Chenes argenti | ||||||||
| 1561 | #N/A | ||||||||||
| 1562 | #N/A | ‘an instrument callyd a bumbard’ | |||||||||
| 1563 | 3 | the waytes | lyueryes – collers | 30s | ‘collers histrionum’ | ||||||
| 1564 | 3 | the waites | lyveryes – collors | 30s | ‘ye waites collors’ – 2 new collars made. | ||||||
| 1565 | 5 | ye waites | 5 markes | ||||||||
| 1566 | 5 | the waites | �3 6s 8d | William Gibbons & a ‘musical instrument called a tenore hoeboye’ | |||||||
| 1567 | #N/A | ||||||||||
| 1568 | 5 | the waites – William Gibbons | lyueries | 40s | strange: 30s for 3 and 40s for 5, but it seems to be so | ||||||
| 1569 | 5 | the waites | lyveries | 40s | ‘fyve syluer collers called the waites collers’ | ||||||
| 1570 | 5 | the waytes – Gibbons | lyveries | 40s | |||||||
| 1571 | 5 | the waites | liveries | 40s | |||||||
| 1572 | 5 | the waites | ‘wages’ | 40s | evidently wages = liveries = 40s (see esp. 1593-4) | ||||||
| 1573 | 5 | the waites | lyverie | 40s | |||||||
| 1574 | 5 | the waytes | liveries | 40s | |||||||
| 1575 | 5 | the waytes | liveries | 40s | |||||||
| 1576 | #N/A | ||||||||||
| 1577 | 5 | Iohannes Murton histrionis | quinque collers argentis | ||||||||
| 1578 | #N/A | ||||||||||
| 1579 | 5 | the towne wayttes | |||||||||
| 1580 | #N/A | ||||||||||
| 1581 | #N/A | ||||||||||
| 1582 | #N/A | William Bird is ‘Lorde of tappes’ | |||||||||
| 1583 | 5 | the weightes | Liveries | 40s | |||||||
| 1584 | 5 | the waightes | liveries | 40s | |||||||
| 1585 | 5 | the weightes | liveries | 40s | |||||||
| 1586 | 5 | the weightes | lyveryes | 40s | |||||||
| 1587 | 5 | the weightes | liveries | 40s | |||||||
| 1588 | 5 | the weightes | liveries | 40s | |||||||
| 1589 | 5 | the weightes | liveries | 40s | |||||||
| 1590 | #N/A | ||||||||||
| 1591 | 5 | ye weightes | liveries | 40s | |||||||
| 1592 | 5 | the waytes | liveries | 40s | |||||||
| 1593 | 5 | ye waytes | liveries | 40s | |||||||
| 1594 | 5 | the waites | wages (crossed out) lyveryes | 40s | |||||||
| 1595 | 5 | the waites | lyveryes | 40s | |||||||
| 1596 | 5 | the wayts | lyveryes | 40s | |||||||
| 1597 | 5 | the wayts | lyveryes | 40s | |||||||
| 1598 | 5 | the waights | lyveryes | 40s | |||||||
| 1599 | #N/A | ||||||||||
| 1600 | 5 | the waytes | blank | 40s | |||||||
| 1601 | 5 | the waites | blank | 40s | |||||||
| 1602 | 5 | the waites | blank | 40s | |||||||
| 1603 | 5 | the waites | for their wages | 40s | |||||||
| 1604 | 5 | the waightes | blank | 40s | |||||||
| 1605 | 5 | the waites | liveries | 40s | |||||||
| 1606 | 5 | the waites | lyveryes | 40s | |||||||
| 1607 | 5 | the waites | liveries | 40s | |||||||
| 1608 – 1840 | #N/A | ||||||||||
