| Bristol Waites | ||||||||
|
YEAR |
NUMBER |
WAITS CALLED? |
QUARTERLY |
ANNUAL |
WAITS’ HOUSE |
NAMES |
LIVERY |
EXTRAS |
| 1300 – 1390 | #N/A | |||||||
| 1391 | 3 | lez iij Minstrels del ville | ||||||
| 1392 – 1507 | #N/A | |||||||
| 1508 | 4 | iiij le Waites de Bristo | ||||||
| 1509 – 1517 | #N/A | |||||||
| 1518 | 3 | the iij waytes of the Towne | ||||||
| 1519 | 4 | iiij waytes | ||||||
| 1520 | #N/A | the waites | A tenement late mr Cannynges which the waites holdith | |||||
| 1521 – 1531 | #N/A | |||||||
| 1532 | #N/A | the wayttes | A tenementte late mr Cannynges which the wayttes holdith | |||||
| 1533 | #N/A | |||||||
| 1534 | #N/A | the wayttes | A tenementt late mr Cannynges which the wayttes holdith | |||||
| 1535 | #N/A | the wayttes | A tenementt late mr Cannynges which the wayttes holdith | |||||
| 1536 – 1538 | #N/A | |||||||
| 1539 | #N/A | the waytes | 30s | A tenement sometyme cannynges which the waytes hold by the yere | ||||
| 1540 | #N/A | the waytes | 30s | A tenement somtyme Cannynges whiche the waytis holde be the yere | ||||
| 1541 | #N/A | A tenement somtyme Cannyngs Whyche the waytis holde be the yere | ||||||
| 1542 | #N/A | the wayts | etc. (see REED for wording) | |||||
| 1543 | #N/A | the waittes | 30s | |||||
| 1544 | #N/A | etc. | ||||||
| 1545 | #N/A | the waites | 30s | |||||
| 1546 | #N/A | Rutt | ||||||
| 1547 | #N/A | the waites | 30s | |||||
| 1548 | #N/A | |||||||
| 1549 | #N/A | |||||||
| 1550 | #N/A | the waytes | 30s | etc. | ||||
| 1551 | #N/A | etc. | ||||||
| 1552 – 1555 | #N/A | |||||||
| 1556 | #N/A | the Waytes | etc. | |||||
| 1557 | the waytes | 20s | £4 | |||||
| 1558 | #N/A | the waytes/waightes | 20s | £4 | ||||
| 1559 | #N/A | the wayttes/weytes/ wayghtes/waightes | 20s | £4 | etc. | |||
| 1560 | #N/A | the wayttes/weyghtes/ waightes | 20s | £4 | ||||
| 1561 | #N/A | waytes/waites | 20s | £4 | ||||
| 1562 | #N/A | waytes/waightes | 20s | £4 | ||||
| 1563 | 4 | waytes/wayghtes/waytis | 28s:8d | |||||
| 1564 | 4 | waytes/weyte/waites | 28s:8d | |||||
| 1565 | 4 | waytes/wayettes | 28s:8d | |||||
| 1566 | 4 | waytes | 28s:8d | |||||
| 1567 | 4 | waytes/wayetes/wayettes | 28s:8d | |||||
| 1568 | 4 | waytes | 28s:8d | |||||
| 1569 | 4 | waytes | 28s:8d | |||||
| 1570 | 4 | waytes/weightes | 28s:8d | |||||
| 1571 | 4 | waytes/waites | 28s:8d | |||||
| 1572 | 4 | waytes | 28s:8d | |||||
| 1573 | 4 | waytes | 28s:8d | iiijor brode yardes each | ||||
| 1574 | 4 | waytes | 28s:8d | |||||
| 1575 | 4 | waytes/waites | 28s:8d | |||||
| 1576 | 4 | waytes/waites | 28s:8d | |||||
| 1577 | 4 | waytes/waites | 28s:8d | |||||
| 1578 | #N/A | |||||||
| 1579 | 4 | waytes | 28s:8d | |||||
| 1580 | 4 | waytes/waites | 28s:8d | harry dyttie app. to Thomas Brown? | ||||
| 1581 | #N/A | Ricardi dittie app. to Henrico dittie? | ||||||
| 1582 | 4 | weyters/waite[r]s/wayters | 28s:8d | William Lawrance! Iohannes yorke? Patricio wise? | ||||
| 1583 | 4 | weytors/waighttes/weightors/waites | 28s:8d | |||||
| 1584 | #N/A | waytes | ||||||
| 1585 | 4 | waytes/waites/waghtes/weightes/waightes | 28s:8d | Robertus Chrispe app. to Willelmo Lawrence! | ||||
| 1586 | 4 | waites/waightes/waighttes | 28s:8d | Iohannes Brewer app. to Galfrido Hellier? | …with the Waites of the said Citie playing orderly in honour of our rare and daungerous attempt achiued [of Richard ferris]. | |||
| 1587 | 4 | waightes | 28s:8d | |||||
| 1588 | #N/A | |||||||
| 1589 | 4 | waightes/weightes/waytes | 28s:8d | |||||
| 1590 | 4 | waighttes/weightes/wayghtes | 28s:8d | |||||
| 1591 | 4 | waighttes/waightes | 28s:8d | Iacobus Parris app. to Galfridus Hellyer? Iohannes Bannton app. to Willelmo Lawrence! | ||||
| 1592 | #N/A | Iohannes Craddock app. to ffrancisco Highwood? | ||||||
| 1593 | 4 | wayts/waightes/waighttes | 28s:8d | Iohannes wood app. to Ihepheri Hilliard? Henry Lawrence! | ||||
| 1594 | 4 | waighttes | 28s:8d | Wilielmus wattes app. to Nicholao Holden? | ||||
| 1595 | 4 | waighttes | 28s:8d | Iacobus Iacobbes app. to Henrico Godden? Robertus wilson app. to willelmo Iohnson? | ||||
| 1596 | 4 | waighttes/waighttes/weightes | 28s:8d | |||||
| 1597 | 4 | waighttes | 28s:8d | Elizabetha Phillippes app. to Willelmo Iohnson? | ||||
| 1598 | 4 | waighttes/weighttes | 28s:8d | |||||
| 1599 | 4 | waighttes/weighttes/waightes | 28s:8d | |||||
| 1600 | 4 | weightes/waightes | 28s:8d | |||||
| 1601 | 4 | waightes/waights | 28s:8d | Ricardus Hutt app. to ffrancisco Hiwood | ||||
| 1602 | #N/A | Trigges the trumpeter | ||||||
| 1603 | 4 | fower waightes/waights | 28s:8d | |||||
| 1604 | 4 | fower waightes/waights | 28s:8d | Roberte Willson app. William Johnson | ||||
| 1605 | 4 | fower waightes/waights | 28s:8d | |||||
| 1606 | 4 | fower waightes/waites | 28s:8d | |||||
| 1607 | 4 | fower waightes | 28s:8d | |||||
| 1608 | 4 | fower waightes | 28s:8d | Iohannis Powell app. Willelmo Iohnson | ||||
| 1609 | 4 | fower waightes | 28s:8d | |||||
| 1610 | 4 | fower waightes/waites | 28s:8d | |||||
| 1611 | #N/A | |||||||
| 1612 | 4 | fower waightes | 28s:8d | |||||
| 1613 | #N/A | |||||||
| 1614 | 4 | fower waightes | 28s:8d | Willelmus Philipps app. Willelmo Iohnson | ||||
| 1615 | 4 | fower waightes/waites | 28s:8d | |||||
| 1616 | 4 | fower waightes | 28s:8d | |||||
| 1617 | 4 | ffower waighte players | 28s:8d | |||||
| 1618 | 5 | ffower waite player a fyveth man (on the Saggbut) | 28s:8d | Iohannis Hunter app. Willelmo Iohnson..& one Bandore for an Instrument that he can plaie best on which shall not exceed the value of xxxs. | (Willelmo) Iohnson ye waiteplayer for his sonne, for plaieng a parte on the shackbutt per master Maiors order. | |||
| 1619 | 5 | five wayte/waighte/waites players | 33s 4d | |||||
| 1620 | 5 | waighte/waite players | 33s 4d | |||||
| 1621 | 5 | waighte/waite players/waighters | 33s 4d | |||||
| 1622 | #N/A | waites | ||||||
| 1623 | 5 | waightes/waight players | 33s 4d | |||||
| 1624 | 5 | waighte plaiers/waightes/waytes | 33s 4d | |||||
| 1625 | 5 | waighte players/waightes | 33s 4d | Iohannes Hayward app. Willelmo Iohnson | ||||
| 1626 | 5 | waighte players/waightes | 33s 4d | Henricus Gilson app. Willelmo Iohnson | ||||
| 1627 | 5 | waight players/waightes | 33s 4d | Ricarus Burges app. Willelmo Iohnson | ||||
| 1628 | 5 | waight players/waightes/wayghtes | 33s 4d | |||||
| 1629 | 5 | waight players/waightes | 33s 4d | |||||
| 1630 | 5 | waighte players/waightes | 33s 4d | |||||
| 1631 | #N/A | |||||||
| 1632 | 5 | waighte players | 33s 4d | |||||
| 1633 | 5 | waighte players | 33s 4d | Item paide to Toby Love for a Saggbut which was bought for the Citty Waightes by master mayor and Aldermens order | ||||
| 1634 | 5 | waighte/weight players | 33s 4d | |||||
| 1635 | 5 | waighte players | 33s 4d | |||||
| 1636 | #N/A | |||||||
| 1637 | #N/A | waites | ||||||
| 1638 | #N/A | |||||||
| 1639 | 5 | waight(es) players/waightes | 33s 4d | |||||
| 1640 | 5 | waight(e) players | 33s 4d | |||||
| 1641 | 5 | waighte/wayte/wagte players | 33s 4d | |||||
| 1642 | 5 | wayte players | 33s 4d | |||||
| 1643 – 1840 | #N/A | |||||||
