Beverley Waites |
|||||||||||||||||||||
Page | Date | Document | Called | Name | Name | Name | Name | Payment | Number | Entry | |||||||||||
V197 | 1424 | 2 | – | – | – | – | – | – | – | 2 silver chains made (he alleges ref. 39) | |||||||||||
H158 | 1405 | Accounts | Spiculatores | – | – | – | – | 40s | 2? | yearly fee | |||||||||||
H160 | 1423 | Accounts | et spiculatoribus | – | – | – | – | – | – | payment (sum not given) | |||||||||||
H161 | 1433 | Accounts | – | – | – | – | – | – | 2 | ij scutos sive arma (silver) = new scutcheons | |||||||||||
H162 | 1433 | Accounts | ministrallis | – | – | – | – | – | 2 | 2 silver shields for the minstrels | |||||||||||
H105 | 1436 | Minutes | Spiculatoribus | – | – | 40s (p.a.) | 2 | 2 silver shields | |||||||||||||
H120-1 | May 13, 1438 | Minutes | Spiculatores/-orum | Willelmus Johnson | Symon Herforth | Johannes Wardelowe | – | xxxvjs viijd | 3 | j scutum; ij scuti; j puerum (Symonis) | |||||||||||
H124 | 1440 | Minutes | Spiculatorum Beverlaci | Johannes Wardelowe | Robertus Congilton | Thomas Seman | – | xxxiijs iiijd | 3 | iij scuti argentei | |||||||||||
(York 1486+) | |||||||||||||||||||||
H135 | 1452 | Minutes | Spiculatoribus villae | – | – | – | – | – | 3 | iij scutis argenti de novo factis pro spiculatoribus villae (xviij unciarum = 18oz = 6oz ea.) | |||||||||||
H137 | Jan. 14, 1452 | Minutes | Spiculatores | Johannes Hesilhede | Robertus de Celario | Martinus Gymer | – | lxs (40s) | 3 | appointed | |||||||||||
Spiculatorum villae Beverlaci | – | – | – | – | – | – | |||||||||||||||
P | 1460 | iij histrionibus ville | – | – | – | – | vjd | 3 | for playing at the time of passage of the said armed men out of the town | ||||||||||||
H141-2 | Nov. 14, 1464 | Minutes | Histrio | Walterus Kirkby | Robertus Spek | Willelmus Watford | – | – | 3 | iij colers cum iij scutis argenteis, ponderantibus quilibet eorum ut patet in libro | |||||||||||
Ministralli retenti | (York 1472+) | communi : quilibet coler habens xxxvij lynkes, ij stipas, ij pendauntis, ij bokilles, j stapul et j swychon. | |||||||||||||||||||
H142 | 1466? | Minutes | Histrio | Thomas Sclater | Johannem Perron | Johannem Bell | – | – | 3 | j scutum histrionis (each) | |||||||||||
H143 | 1466? | Spiculatores retenti | W. Watson | Johannes Watson | Johannes Bulson | – | vjs viijd | 3 | tria scuta argentea | ||||||||||||
communes histriones villae Beverl. | – | et iijs iiijd | – | ||||||||||||||||||
H169 | 1502 | Accounts | the Minstrels (trans) | – | – | – | – | – | – | a shilling for the Minstrels for drink on the third Rogation Day | |||||||||||
P | 1502 | tribus hystrionibus | – | – | – | – | 12d | 3 | Nine ells of tawney cloth for their clothing | ||||||||||||
H176 | 1545 | Accounts | the wayts | – | – | – | – | 15s | – | in regard to the wayts affore Crystmas towardes ther lyveres | |||||||||||
H178 | 1545 | Accounts | mimorum | – | – | – | – | 30s | – | liveries | |||||||||||
H179 | 1557 | Accounts | le Mynstrelles | – | – | – | – | 19d | – | of the alderman of “le Mynstrelles” forfeit among them. | |||||||||||
H180 | 1558 | Accounts | ?minstrels | – | – | – | – | 50s | – | liveries and badges | |||||||||||
H182 | 1562 | Accounts | ?minstrels | – | – | – | – | 10s | – | badges (“signis”) | |||||||||||
53s 4d | – | tunics | |||||||||||||||||||
X | Oct. 24, 1577 | Histriones/Waytes | Robt Hunter | John Smyth | Rich. Gregges | – | – | 3 | Chains del. to R.H (6 oz) J.S. (6� oz) R.G. (6 oz) each with cognizance. These gentlemen to be the said Waytes. | ||||||||||||
X | Oct. 9, 1578 | Hist | – | – | – | – | – | 3 | 3 chains del. to waits | ||||||||||||
H184 | 1578 | Accounts | ?waits | – | – | – | – | £2 7s 2d | – | liveries | |||||||||||
X | Dec. 24, 1582 | wayts | Hugh Boyes | – | – | – | – | – | Admitted one of the wayts. ….chayne of silver (6 oz) & badge of silver (> one ounce and a quarter) | ||||||||||||
X | < Oct 17, 1660 | waits | Samuel Newton | – | – | – | – | – | See * below | ||||||||||||
X | Jan. 3, 1660-1 | Waits | – | – | – | – | – | – | Waits to have 18s each to buy coats which they must wear & put the town’s badge on them as usual. | ||||||||||||
X | Oct 17, 1661 | waits | Samuel Newton | Paul Pashmore | – | – | – | – | *P.P. Appointed wait in place of Samuel Newton, clerk, at the same salary. | ||||||||||||
X | Oct. 30, 1662 | wate | Peter Ryson | – | – | – | – | – | Appointed wate of the town at the usual salary. | ||||||||||||
X | Dec. 2, 1670 | wates | John Poskitt | – | – | – | 18s | – | …chosen one of the wates of this town being paid 18s each December as the other wates | ||||||||||||
…corporation badge of silver del. to him | |||||||||||||||||||||
X | Aug. 18, 1673 | Townes waits/waites | John Pashmore | – | – | – | – | – | …chosen one of the Townes Wates. | ||||||||||||
Further, the waites are to begin the morning watch on 25 October until 1 March every year. | |||||||||||||||||||||
V197 | 1674 | – | – | – | – | – | – | – | – | Only 2 chains remaining | |||||||||||
X | May 9 1677 | wait | John Hewart | John Hewart ‘s son | – | – | – | – | Appointed waits “provided they be approved for their skill in music”. | ||||||||||||
X | Aug. 27, 1677 | Town’s Waits | John Swongton | John Hewart | Robert Martin | – | – | 3 | Appointed Town’s Waits – each to have cloth and lace for a cloak. | ||||||||||||
X | Oct. 3, 1678 | Town Waits | James Sponton | John Risome | John Hewart | – | – | 3 | Elected Town Waits. Silver chains and cognizances to J.R. & J.H. | ||||||||||||
X | Oct. 4, 1683 | wait’s | – | – | – | – | – | – | One of the wait’s chains to be repaired and another new one made (presumably a replacement, as number of waits remained 3). | ||||||||||||
X | Oct. 5, 1683 | Town’s Waits | John Rysom | (John Hewart) | ? | – | – | 3 | John, son of Peter Rysom apprenticed to Town’s Waits to join the other two now being. | ||||||||||||
X | Feb. 1, 1691-2 | Town’s Waits | – | – | – | – | – | – | …to have 3s for their music on 1st Jan last at the eating of venison given by Sir Michael Watson. | ||||||||||||
X | Dec. 16, 1695 | Town waits | (John Hewart) | (James Batthus) | (John Rysom) | – | – | 3? | Town waits ordered to continue as formerly provided they must agree to go hand in hand and each take their respective proportion of what they collect in the town as well as their salary. If they refuse their offices to be decl. void and their badges and chains del. up | ||||||||||||
They refused and del. accordingly. | |||||||||||||||||||||
X | Nov. 9, 1696 | Town’s Waits | John Hewart | James Batthus | John Rysom | – | – | 3 | Re-admitted as Town’s Waits. Chains and badges to be redelivered to them. | ||||||||||||
M8 | Dec. 19, 1720 | Minutes | waits | William Smith | James Loftus | John Weddell | – | 20s ea. | 3 | Cloak of blue cloth, badges & chains | |||||||||||
M41 | Feb. 1, 1762 | Minutes | wait | John Leavens | – | – | – | – | – | discharged for his insolent behaviour to the gentlemen of the Chamber | |||||||||||
M41 | Feb. 15, 1762 | Minutes | wait | John Leavens | – | – | – | – | – | asking pardon – restored to his place as wait | |||||||||||
M46 | Dec. 2, 1765 | Minutes | Waits | – | – | – | – | 40s p.a. | – | Increase (!) in salary | |||||||||||
M62 | Oct. 15, 1781 | Minutes | Town’s Waits | Thomas Dickons | Henry Ibbotson | Richard Hudson | – | £2 10s p.a. | 3 | appointed Town’s Waits for the winter season | |||||||||||
M63 | March 4, 1782 | Minutes | wait | John Leavens | – | – | – | 2s p.w. | – | 2s per week for the rest of his life, he having been a wait for upwards of 50 years | |||||||||||
M66 | March 7, 1785 | Minutes | waits | – | – | – | – | – | 3 | The three waits to be dismissed for neglect of duty | |||||||||||
M67 | Sept. 5, 1785 | Minutes | town waits | Matthew Gibson | William Rhodes | Edward Southern | Robert Whitehead | 50s p.a. (ea) | 4 | chosen town waits…they to go round the town in winter “as in the manner and form formerly used”, attend the Mayor as necessary, and play at the Assembly when required, for the usual price. | |||||||||||
H = 1405-1578 Report of the manuscripts of the Corporation of beverley (1900) Historical Manuscripts Commission [Quarto Q 42 HIS] | |||||||||||||||||||||
M = 1707-1835 Beverley Corporation Minute Books (1958) KA MacMahon [Q[Period.]] | |||||||||||||||||||||
P = Poulson (Scaum) Beverlac (1829) [Minster Lib. Y-BEV : POU] | |||||||||||||||||||||
X = copied many years ago from a volume in the Morrell Library. Must find and record source. |