| York Waits | ||||||||||||
| YEAR | NUMBER | Names | Easter | Corpus Xti | J. Bapt./midsomer | Xmas | St William | Total | Livery | Livery cost | ETC. | |
| 1300 – 1303 | #N/A | |||||||||||
| 1304 | #N/A | Thomas le wayte in Walmgate | ||||||||||
| 1305 – 1432 | #N/A | |||||||||||
| 1433 | 3 | trium ministrallorum ciuitatis/lez Waytes ciuitatis | Winter | 27s 10d | ||||||||
| 1434 | 3 | lez Waytes ciuitats | Winter | 27s 10d | ||||||||
| 1435 – 1441 | #N/A | |||||||||||
| 1442 | 3 | iij waytez | 78L striped cloth + 6 ells light blue – Xmas | 17s + 12s | ||||||||
| 1443 – 1444 | #N/A | |||||||||||
| 1445 | 3 | Ministrallis | 78L striped cloth – summer + 6 ells red mottley – Xmas | 17s 8d + 13s 4d | ||||||||
| 1446 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | ||||||
| 1447 | 3 | Ministrallis Ciuitatis | 3s 4d | 16s | 20d | 3s | ||||||
| 1448 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | ||||||
| 1449 | 3 | Ministrallorum/is Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | (6 ells blue motley – Xmas) | 12s | ||||
| 1450 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 3s 4d | 20d | ||||||
| 1451 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 3s 4d | 20d | ||||||
| 1452 | 2 | Ministrallis Ciuitatis | 3s 4d | 20d | 3s 4d | 20d | 52L striped cloth + 4 ells blue motley | ? + 6s 8d | ||||
| 1453 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | 78L striped cloth + 6 ells light blue/worse blue (cloth) | 13s 4d + 8s | |||
| 1454 | 3 | Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | 78L striped cloth + 6 ells light blue – Xmas | 16s 3d + 6s 8d | |||
| 1455 – 1461 | #N/A | |||||||||||
| 1462 | 3 | iijbus Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | 27s | ||||
| 1463 – 1467 | #N/A | |||||||||||
| 1468 | 3 | tribus Ministrallis Ciuitatis Ebor | 3s 4d | 20d | 20d | 3s 4d | 12 ells blue motley – Xmas | 24s | ||||
| 1469 – 1474 | #N/A | |||||||||||
| 1475 | 3 | Ministrallis Ciuitatis Ebor | 3s 4d | 20d | 20d | 3s 4d | 20d | Pentecost = Whitsun | 28s | |||
| 1476 | #N/A | |||||||||||
| 1477 | #N/A | |||||||||||
| 1478 | 3 | tribus Ministrallis Ciuitatis | 40d (3s 4d) | 20d | 20d | 40d | 20d | 12 yd russet cloth | 26s 8d | |||
| 1479 | #N/A | |||||||||||
| 1480 | #N/A | |||||||||||
| 1481 | #N/A | |||||||||||
| 1482 | #N/A | |||||||||||
| 1483 | #N/A | |||||||||||
| 1484 | #N/A | |||||||||||
| 1485 | #N/A | |||||||||||
| 1486 | 3 | Ministrallis Ciuitatis | 40d (3s 4d) | 20d | 20d | 40d | 20d | |||||
| 1487 – 1498 | #N/A | |||||||||||
| 1498 | #N/A | |||||||||||
| 1499 | 3 | iijbus Ministrallis Ciuitatis | 10s | Xmas | 24s | |||||||
| 1500 | #N/A | Xmas | 24s | |||||||||
| 1501 | 3 | iijbus Ministrallis Ciuitatis | 10s | |||||||||
| 1502 – 1505 | #N/A | |||||||||||
| 1506 | 3 | iijbus Ministrallis Ciuitatis | 40d | 20d | 20d | 40d | 20d | Xmas | 24s | |||
| 1507 | #N/A | |||||||||||
| 1508 | 3 | tribus Ministrallis Ciuitatis | 40d | 20d | 20d | 40d | 20d | Xmas | 24s | |||
| 1509 – 1515 | #N/A | |||||||||||
| 1516 | 3 | tribus Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 40d | 20d | Xmas | 27s 4d | |||
| 1517 | #N/A | |||||||||||
| 1518 | 3 | tribus Ministrallis Ciuitatis | 40d | 20d | 20d | 40d | 20d | Xmas | 27s 4d | |||
| 1519 | #N/A | |||||||||||
| 1520 | 3 | Ministrallis ciuitatis | 40d | 20d | 20d | 40d | 20d | Xmas – Sleeve badges | 27s 4d | |||
| 1521 | 3 | Ministrallis ciuitatis | 40d | Xmas – Sleeve badges | 27s | |||||||
| 1522 | 3 | Ministrallis ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | Xmas – Sleeve badges | 27s 4d | |||
| 1523 | 2 | duobus Ministrallis Ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | Xmas – Sleeve badges | 18s 3d | |||
| 1524 | 3 | Ministrallis ciuitatis | 3s 4d | 20d | 20d | 20d | 20d | Xmas – Sleeve badges | 27s | |||
| 1525 | 3 | Ministrallis ciuitatis | 3s 4d | 20d | 20d | 3s 4d | 20d | Xmas – Sleeve badges | 40s | |||
| 1526 | 3 | ministrallis ciuitatis | 3s 4d | 20d | 3s 4d | 20d | Xmas – Sleeve badges | 40s | ||||
| 1527 | 3 | ministrallis ciuitatis/lez wattes | 3s 4d | +17s | Sleeve badges | |||||||
| 1528 | 3 | |||||||||||
| 1529 – 1534 | #N/A | |||||||||||
| 1535 | 3 | Mynstralls of this Citie/threeWaytes | 3s 4d | 20d | 20d | 3s 4d | 20d | 36s | Sleeve badges | |||
| 1536 – 1538 | #N/A | |||||||||||
| 1539 | 3 | wayttes/waittes | 3s 4d | 20d | 20d | 3s 4d | 20d | 36s | old Reyd hoode Iaggyd | |||
| 1540 – 1541 | #N/A | |||||||||||
| 1542 | 3 | common waytes/waites | 3s 4d | 20d | 3s 4d | 20d | Xmas | 36s | ||||
| 1543 | #N/A | |||||||||||
| 1544 | 3 | William hall & his ffellos waytes | 3s 4d | 20d | 20d | 3s 4d | 20d | Xmas | 36s | 8s to Marmaduke Smyth vestmentmaker for making sctcyons for the three waytes with letters of gold for my lord Mayour name ageynst Crystmas | ||
| 1545 | 3 | seyd waytes | 20d | |||||||||
| 1546 | 3 | William hall & his ffellos waytes | 3s 4d | 20d | 20d | 3s 4d | 20d | Xmas | 36s | 8s to Marmaduke Smyth vestmentmaker for making sctcyons for the three waytes with letters of gold for my lord Mayour name ageynst Crystmas | ||
| 1547 | #N/A | |||||||||||
| 1548 | 3 | the waytes (bakers’ acc) | ||||||||||
| 1549 | 3 | the mynstrels (bakers’ acc) | ||||||||||
| 1550 | 3 | the wattes (bakers’ acc) | ||||||||||
| 1551 | 3 | the wayttes (bakers’ acc) | ||||||||||
| 1552 | 3 | the waytes (bakers’ acc) | ||||||||||
| 1553 | #N/A | |||||||||||
| 1554 | 3 | William Hill and his two fellos Common Waites of this Citie | Xmas | 36s | Foundation of the mynstrelles ffelawship with ordinances (17th Aug) | |||||||
| 1555 – 1556 | #N/A | |||||||||||
| 1557 | 3 | the common waytes/the mynstreles | Robert Husthwaite to have ‘syluer cheyne with the skutcheon’ | Robert Husthwaite to remain one of the common waytes | ||||||||
| 1558 | 3 | Nycholas Wright and his two ffellos waites of this Citie | 3s 4d | 3s 4d | 20d | Xmas | 36s | NB paid for Crystynmas Evyn Crystynmas day and St Stephyn day accustomyd | ||||
| 1559 | 3 | Thre waytes | Sleeve badges | |||||||||
| 1560 | #N/A | |||||||||||
| 1561 | 3 | Nycolas Wright, Robert Husthwaite & Thomas Moore, Waytes | 3s 4d | 3s 4d | 20d | Xmas | 36s | Iohn Atkinson embroderar – scutchoons with lettres of my Lord Mayour name. First extant ordinances of the musicians’ guild | ||||
| 1562 | #N/A | Sleeve badges | ||||||||||
| 1563 | #N/A | |||||||||||
| 1564 | 3 | the mynstrels (bakers’ acc) | ||||||||||
| 1565 | 3 | Arthure Hodshon and his fello (waites) incl. Thomas Mower | 3s 4d | 3s 4d | 20d | Collers of Sylvere | Rbt Husthwaite apparently dead | |||||
| 1566 | 4 | ffoure waytes. the mynstrels (bakers’ acc) | 3 sacked 30 Oct., 4 appointed 19 Nov. Additional Syluar Coller. Noyse of iiijor Shalmes. | |||||||||
| 1567 | 4 | the mynstrels (bakers’ acc) | Robert Hewet’s humble sewte to be Cheif Wayte approved | |||||||||
| 1568 – 1570 | #N/A | |||||||||||
| 1571 | 4 | Arthure Hodheson ij felawes waites & Hodgeson’s apprentice. the mynstrels (bakers’ acc) | Four chains mentioned | 3 waites + apprentice (unpaid) | ||||||||
| 1572 | 4 | Waites of this Citie. the mynstrels (bakers’ acc) | waites sacked 20 Oct | |||||||||
| 1573 | #N/A | |||||||||||
| 1574 | 4 | the mynstrels (bakers’ acc) | ||||||||||
| 1575 | 4 | the mynstrels (bakers’ acc) | ||||||||||
| 1576 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke four Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | |||||
| 1577 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke foure Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | |||||
| 1578 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke foure Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | Ordinances rewritten | ||||
| 1579 | 4 | waites of this Cyttie | ||||||||||
| 1580 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke foure Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | |||||
| 1581 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke foure Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | |||||
| 1582 | 4 | Thomas Moore, Iohn Bawderstone, Arthure Hodgeson & Iohn Clerke foure Waytes | 3s 4d | 3s 4d | 20d | Xmas | 48s | |||||
| 1583 | #N/A | Scutchons & Cheynes newe florished & trimmed by Thomas Turner, Goldsmithe delivered (described) to Robert hewite wayte. | ||||||||||
| 1584 | 4 | Robert Hewet, Iohn Baltherston, Iohn Clarke, Georg Cowper, wates | ||||||||||
| 1585 | 4 | iiijor waytes | 3s 4d | 3s 4d | 20d | Xmas – 4 levereys for the wates | 48s | |||||
| 1586 | #N/A | |||||||||||
| 1587 | 4 | Iohn Balderston, Iohn Clerke, christopher dent, william Iohnson wates. the mynstrels (bakers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – clothynge | 48s | |||||
| 1588 | 4 | Iohn Clerk, christofer Dent, william Iohnson & Thomas graves waites | 3s 4d | 3s 4d | 20d | Xmas – clothynge | 48s | |||||
| 1589 | 4 | the mynstrels (bakers’ acc) | ||||||||||
| 1590 | #N/A | the mynstrels (bricklayers’ acc) | ||||||||||
| 1591 | #N/A | |||||||||||
| 1592 | 4 | Iohn Clerke, Thomas Grave, Iohn Watson +1 the common waites. the mynstrels (bakers’ & bricklayers’ acc) | Iohn Watson replaces Christofer dent, deceased | |||||||||
| 1593 | 5 | Iohn Clerke, Thomas Grave, Iohn Watson, christofer Smithe, Cuthbert Thompson waites. the mynstrels (bakers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – clothynge 8 yd | £3 9s 4d | New cotes of red brod cloth – a yeard & iij quarters per cote. | ||||
| 1594 | 5 | Iohn Clerke, Thomas grave, Iohn Watson, christofer smithe, Cuthbert Thompson waites. the waites (bakers’ & bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – clothynge 8 yd | £3 9s 11d | viz. viij yeredes of brod read at 8s 8d & for di. yallo kersey for hir stafes connysans to henry metcalf. | ||||
| 1595 | 4 | iiijor waytesthe minstrelles (bakers’ & bricklayers’ acc) | Scutchons & Chynes | |||||||||
| 1596 | 4 | Thomas Graves, Cuthbert Thompson, Iohn Watson & Richard bradley, waites. the Minstrills (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – clothinge 6 � yd | 54s 2d | vj yerdes & a quarter Read cloth = 1 � yd each. Iohn Clerke dismissed. | ||||
| 1597 | 4 | Thomas Graves, Cuthbert Thompson, Iohn Watson & Richard bradley, waites. the Minstrills (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – clothinge 6 � yd | £3 2s 6d | waites complain of non-payment by certain citizens. | ||||
| 1598 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boy, ye wates. the Minstriles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | cotes – cloth at xjs the yeard | £4 | they object that they may not now play abroad. | ||||
| 1599 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boy, ye wates. the Minstriles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | cotes – cloth at xjs the yeard | £4 | Unpaid citizens’ levy to be made good by council. | ||||
| 1600 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boy, ye wates. the Minstriles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | robes | £4 | |||||
| 1601 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boy, ye wates. the Minstriles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – Lyverey Cotes | £4 3s 4d | |||||
| 1602 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boyes christofer Thomson & Thomas bradley, waites. the Minstriles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – Lyvereys | £4 3s 4d | |||||
| 1603 | 5 | Thomas graves, Iohn Watson, Cuthbert Thompson, Richard Bradley & ther boyes christofer Thomson & Thomas bradley, waites. the Minstriles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Xmas – Lyvereys – wates cheyns gilded | £4 3s 4d | |||||
| 1604 | #N/A | |||||||||||
| 1605 | 5 | Iohn Watson, Richard bradley & other ther fellos. the mensterelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Lyuereys | £4 4s 4d | |||||
| 1606 | 5 | Iohn Watson, Richard bradley & other seruantes beinge v in nomber. the mynstrelles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Clotheinge – viij yerdes & a half of fyne Stamett at 13s 4d the yerd | £5 | |||||
| 1607 | 5 | Io Watson, Richard bradley & ther seruantes beinge v in nomber. the mynstrelles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Clotheinge – viij yerdes & a half of fyne Stamett at 13s 4d the yerd | £5 | |||||
| 1608 | 5 | Iohn Watson, Richard Bradley, Christofer Thompson + 2 waites.the mynstrelles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | Clotheinge – 7 yeredes & dj. of Stamett | £5 | |||||
| 1609 | #N/A | the mynstrelles (Bakers’ & Bricklayers’ acc) | ||||||||||
| 1610 | 5 | the mynstrelles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | v lyuereys | blank | |||||
| 1611 | 6 | Iohn Watson, Richard Bradley & Christopher Thompson.the common waites. the mynstrelles (Bakers’ & Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | 9 yerdes of fyne stanit at 13s 4d the yerd for vj lyueres | £6 | |||||
| 1612 | 6 | Iohn Watson, Richard Bradley & Christopher Thompson.the common waites. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | 9 yerdes of fyne stamett at 13s 4d the yerd for vj lyueres | £6 | |||||
| 1613 | 6 | Richard Bradley. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | liveries or cotes as they had last yere | £6 3s 4d | |||||
| 1614 | 6 | the waites. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1615 | 6 | the waites. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1616 | 6 | the waites. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveries | blank | |||||
| 1617 | 6 | the waites. the mynstrelles (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveries | £6 15s | |||||
| 1618 | 6 | the waites. the musicke (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveryes | £6 6s | |||||
| 1619 | 6 | the waites. the musicke (Bricklayers’ acc) | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1620 | 6 | the waites. | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1621 | 6 | the waites. | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1622 | 6 | the Common waites. the musick (Bricklayers’ acc) | 8s 4d | waites Liveries | £6 6s | |||||||
| 1623 | 6 | the waites. | 3s 4d | 3s 4d | 20d | waites Liveries | £6 6s | |||||
| 1624 | 6 | the waites. | 3s 4d | 3s 4d | 20d | waites Liveryes | blank | waites of Yorke playinge in the (Minster) quire 2 seuerall tymes – 13s 4d | ||||
| 1625 | 6 | the waites. | 3s 4d | 3s 4d | 20d | waites leueryes | blank | |||||
| 1626 | 6 | the waites. | blank | blank | blank | 8s 4d | waites Liueryes | |||||
| 1627 | 6 | the Common waites. | 8s 4d | Cloth at 12s a yarde for six waytes liueryes | £6 6s | |||||||
| 1628 | 6 | the Common waites. | 8s 4d | waites Liveryes | £6 6s | |||||||
| 1629 | 6 | the Common waites. | 3s 4d | 3s 4d | 20d | waites Liveryes | £6 6s | |||||
| 1630 | 6 | the Common waites. | 3s 4d | 3s 4d | 20d | waites Liueryes | £6 10s 6d | |||||
| 1631 | 6 | the Common waits. | 3s 4d | 3s 4d | 20d | waites Liveryes | £6 6s | |||||
| 1632 | 6 | the Common waites. | 3s 4d | 3s 4d | 20d | waites Liveryes | blank | |||||
| 1633 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | waites Liveryes | £6 15s | |||||
| 1634 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | waites Liveryes | blank | |||||
| 1635 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | 9 yeardes of Samell broad cloth for the waytes liveries att 14s per yeard | �6 11s | |||||
| 1636 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | waytes liveries | £5 15s | |||||
| 1637 | 6 | the waytes | 3s 4d | 3s 4d | 20d | 9 yeardes of cloth for the waytes Liveryes | £5 17d [sic] | ?£5 17s? | ||||
| 1638 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | waites liveries – ix yeards of cloth | £6 12s | |||||
| 1639 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | ix yeardes of cloth for the waytes liveries/chains gilded | £6 12s | |||||
| 1640 | 6 | the Common waytes. | 3s 4d | 3s 4d | 20d | ix yeardes of cloth for the waytes liveries | £6 4s | |||||
| 1641 | 6 | the Common waytes. | 8s 4d | Waytes liveryes being ix yeardes of WashardScrlet at xiiijs per yeard | £6 6s | |||||||
| 1642 | 6 | the Common waites. | 8s 8d | Coates mentioned as being bought | ||||||||
| 1643 | 2 | the Common waites | 8s 8d | 3 yards of Basterd scarlett for the waites coates 4-19-0 | ||||||||
| 1644 | #N/A | the comon wates | 8s 8d | thre yardes of ?wor-sted scarlett clothe for cotes – 2-0-0 | ||||||||
| 1645 | 2 | |||||||||||
| 1646 | 2 | the Comon waites | 8s 4d | 3 yards of Skarlett cloath for coates to John Girdler and his boys 2-0 | ||||||||
| 1647 | #N/A | the waites | 0-8-8 | |||||||||
| 1648 | #N/A | John Girdler the Citties waite | 0-8-8 | |||||||||
| 1649 | 4 | John Girdler the Citties waite | 0-8-8 | the waits coats 4-0-0 | ||||||||
| 1650 | 4 | Jon Girdler the waites for their wages | 0-8-8 | cloth for coats 4-0-0 | ||||||||
| 1651 | 4 | 0-8-8 | coates for the waits 4-0-0 | |||||||||
| 1652 – 1653 | 0 | |||||||||||
| 1654 | 0 | C | ||||||||||
| 1655 | 0 | |||||||||||
| 1656 | 0 | I | W | |||||||||
| 1657 | 0 | |||||||||||
| 1658 | 0 | the Waites of the City | V | A | coates �5 | |||||||
| 1659 | 0 | |||||||||||
| 1660 | 0 | I | R | |||||||||
| 1661 | 0 | |||||||||||
| 1662 | 0 | L | ||||||||||
| 1663 | 0 | |||||||||||
| 1664 | 0 | |||||||||||
| 1665 | 6 | the waites | 0-8-8 | Coates 9 yards of Scarlet coloured Cloth at 12s 6d yard | ||||||||
| 1666 | 6 | the waites | 0-8-8 | |||||||||
| 1667 | #N/A | |||||||||||
| 1668 | #N/A | the Cittyes Waites | 00 01 01 | |||||||||
| 1669 | #N/A | the waites | Scarlett cloth for the waites coates at 13s 4d yd 8 13 4 | |||||||||
| 1670 – 1671 | 6 | |||||||||||
| 1672 | 6 | the Waites | 00 01 01 | 3 yeares clothing 18 18 00 | ||||||||
| 1673 – 1680 | #N/A | |||||||||||
| 1681 | 6 | ye Cityes Waites | 0-8-8 | cloathinge with coates 6-6— | ||||||||
| 1682 | 6 | the Cittys Waites | 0-8-8 | clothing with coates 06/06/2000 | ||||||||
| 1683 | 6 | |||||||||||
| 1684 | 6 | ye Waytes | 0-8-8 | clothinge in 1683 6-14-0 | ||||||||
| 1685 – 1687 | #N/A | |||||||||||
| 1688 | 6 | the Waites | clothing & salary 6-14-0 | |||||||||
| 1689 – 1691 | #N/A | |||||||||||
| 1692 | 6 | the Cities Wales [sic] | yrs sallary for clothing and allowance 06-14-0 | |||||||||
| 1693 | 0 | the waites all sacked | ||||||||||
| 1694 | 0 | no waites | ||||||||||
| 1695 | 6 | ye waites | sallary for clothing 06-14-0 | |||||||||
| 1696 | 6 | the Waytes | sallary for clothing 06-14-0 | |||||||||
| 1697 | 6 | the City Waites | 06-14-00 | |||||||||
| 1698 | 6 | the City’s Waytes | their yeares Sallary 06-14-0 | |||||||||
| 1699 | #N/A | |||||||||||
| 1700 | 6 | the Cityes Waites | Salary 06-14-00 | |||||||||
| 1701 | 6 | the City Waites | their years Salary 06-14-00 | |||||||||
| 1702 | 6 | the City Waites | ||||||||||
| 1703 | 6 | the Waites | Salary 06-14-00 | Mr John Hillary for Trimming ye Silver Hat Lace for the Waites lining etc for their coates as ye hats 4-11-10� | ||||||||
| 1704 | 6 | the City’s Waites | Salary 06-14-00 | |||||||||
| 1705 | 6 | the City’s Waites | yearly Salary 10=00=00 | |||||||||
| 1706 | 6 | the City’s Waites | yearly Salary 10=00=00 | |||||||||
| 1707 | 6 | the City’s Waites | yearly Salary 10====== | |||||||||
| 1708 | 6 | the City’s Waites | yearly Salary 10====== | |||||||||
| 1709 | 6 | the City’s Waites | yearly Salary 10 == == | |||||||||
| 1710 | 6 | the City’s Waites | yearly Salary 10 == == | |||||||||
| 1711 | 6 | the City’s Waites | yearly Salary 10 == == | |||||||||
| 1712 | 6 | the City’s Waites | yearly Salary 10 == == | |||||||||
| 1713 | #N/A | |||||||||||
| 1714 | 6 | the City’s Waites | yearly Salary 10 =0= 00 | |||||||||
| 1715 – 1716 | #N/A | |||||||||||
| 1717 | #N/A | Mr English , the waites | five years Sallary 2-1-8 [5 x 8s 4d] | |||||||||
| 1718 | #N/A | Mr English , the waites | 8s 4d | remainder of �20 for cloaths for 6 yr | ||||||||
| 1719 | #N/A | Mr English , the waites | 8s 4d | |||||||||
| 1720 | 3 | Mr Tireman, the Waites | 5=0=0 | |||||||||
| 1721 – 1722 | #N/A | |||||||||||
| 1723 | 3 | Mr Tireman, the Waites | 5=0=0 | |||||||||
| 1724 | 3 | Mr Tireman, the Waites | 5=0=0 | |||||||||
| 1725 | 3 | Mr Tireman, the Waites | 5=0=0 | |||||||||
| 1726 | 3 | Mr Tireman, the Waites | 5=0=0 | |||||||||
| 1727 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1728 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1729 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1730 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1731 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1732 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1733 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1734 | #N/A | |||||||||||
| 1735 | 5 | |||||||||||
| 1736 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1737 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1738 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1739 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1740 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1741 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1742 | 5 | Mr Buckley, the Waites | 10=0=0 | |||||||||
| 1743 | 5 | Mr Buckley, the Waites | 10=0=0 | |||||||||
| 1744 | 5 | Mr Buckley, the Waites | 10=0=0 | |||||||||
| 1745 | 5 | Mr Buckley, the Waites | 10=0=0 | |||||||||
| 1746 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1747 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1748 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1749 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1750 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1751 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1752 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1753 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1754 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1755 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1756 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1757 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1758 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1759 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1760 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1761 | 5 | Mr Tireman, the Waites | 10=0=0 | |||||||||
| 1762 | 5 | Mr Shaw, the Waites | 10=0=0 | |||||||||
| 1763 | 5 | Mr Shaw, the Waites | 10=0=0 | |||||||||
| 1764 | 5 | Mr Shaw, the Waites | 10=0=0 | |||||||||
| 1765 | 5 | the Waites | 10=0=0 | |||||||||
| 1766 | 4 | Thos Shaw, Joseph Shaw, Thomas James, Wm Hudson, the Waites | 8 ——- | |||||||||
| 1767 | 5 | Mr Thos Shaw, the Waites | 10=0=0 | |||||||||
| 1768 | 5 | Mr Thos Shaw, the Waites | 10=0=0 | |||||||||
| 1769 | 5 | Mr Thos Shaw, the Waites | 10=0=0 | |||||||||
| 1770 | 5 | Mr Thos Shaw, the Waites | 10=0=0 | |||||||||
| 1771 | 5 | Mr Thos James, the Waites | 10=0=0 | |||||||||
| 1772 | 5 | Mr Thomas Shaw, the Waites | 10=0=0 | |||||||||
| 1773 | 5 | Mr Thomas Shaw, the Waites | 10=0=0 | |||||||||
| 1774 | 5 | Mr Thos James, the Waites | 10=0=0 | |||||||||
| 1775 | 5 | Mr James Watson, the Waites | 10=0=0 | |||||||||
| 1776 | 5 | Mr James Watson, the Waites | 10=0=0 | |||||||||
