| Shrewsbury Waits | |||||||||||||||
| General | ANNUAL | COLLARS | |||||||||||||
| YEAR | NUMBER | CALLED | LIVERIES | LIVERIES | ADVENT | ASCENTION | FEE | TOTAL | NAME 1 | NAME 2 | NAME 3 | SCUTCHEONS | CHAINS | NOTES | |
| 1300 – 1431 | #N/A | ||||||||||||||
| 1432 | 2 | histrionum | liberatis | 1s 6d | |||||||||||
| 1433 | #N/A | ||||||||||||||
| 1434 | #N/A | ||||||||||||||
| 1435 | 3 | Weytes ville | liberatis | 20s | |||||||||||
| 1436 | #N/A | ||||||||||||||
| 1437 | 2 | Waytes | liberata | 15s 10d | |||||||||||
| 1438 | 2 | Waytes | liberata panni | 10s | |||||||||||
| 1439 | #N/A | ||||||||||||||
| 1440 | #N/A | ||||||||||||||
| 1441 | 3 | Waytes | liberatis | 20s | |||||||||||
| 1442 | 3 | Waytes | liberata | 215s | |||||||||||
| 1443 – 1449 | #N/A | ||||||||||||||
| 1450 | 3 | Waytes | togis | 15s | |||||||||||
| 1451 – 1457 | #N/A | ||||||||||||||
| 1458 | 3 | Waytes | liberata | 15s | |||||||||||
| 1459 | #N/A | ||||||||||||||
| 1460 | 3 | Waytes | togis | 20s | |||||||||||
| 1461 | #N/A | ||||||||||||||
| 1462 | #N/A | ||||||||||||||
| 1463 | 3 | Waytes | liberata | 15s | scochyns | ||||||||||
| 1464 | #N/A | ||||||||||||||
| 1465 | #N/A | ||||||||||||||
| 1466 | 3 | Waytes | liberata | 15s | |||||||||||
| 1467 | 3 | Waytes | liberata | 15s | 5s | ||||||||||
| 1468 | 0.25 | waites | |||||||||||||
| 1469 – 1473 | #N/A | ||||||||||||||
| 1474 | 3 | Waytes | liberata | 15s | |||||||||||
| 1475 | #N/A | ||||||||||||||
| 1476 | 3 | Waytes | liberata | 15s | |||||||||||
| 1477 | 3 | Waytes | liberata | 15s | |||||||||||
| 1478 | #N/A | ||||||||||||||
| 1479 | 3 | Waytes | liberata | 15s | |||||||||||
| 1480 | #N/A | ||||||||||||||
| 1481 | #N/A | ||||||||||||||
| 1482 | #N/A | ||||||||||||||
| 1483 | 3 | Waytes | liberata | 15s | |||||||||||
| 1484 | #N/A | ||||||||||||||
| 1485 | #N/A | ||||||||||||||
| 1486 | 3 | Waytes | liberata | 15s | Skuchons | ||||||||||
| 1487 -1492 | #N/A | ||||||||||||||
| 1493 | 3 | Waytes | 15s | ||||||||||||
| 1494 – 1504 | #N/A | ||||||||||||||
| 1505 | 0.25 | Wayte | Willelmo Breese | coller | |||||||||||
| 1506 | #N/A | ||||||||||||||
| 1507 | #N/A | ||||||||||||||
| 1508 | 3 | histrionibus | Willelmo hethe | Willelmo fforce | Iohanni Eton | tres colers argenti | |||||||||
| 1509 | #N/A | ||||||||||||||
| 1510 | 2 | histrionum ville | liberata | 13s 4d | |||||||||||
| 1511 – 1514 | #N/A | ||||||||||||||
| 1515 | 3 | Waytes | liberata | 26s | |||||||||||
| 1516 | #N/A | ||||||||||||||
| 1517 | #N/A | ||||||||||||||
| 1518 | 3 | Waytes | 26s | ||||||||||||
| 1519 – 1524 | #N/A | ||||||||||||||
| 1525 | 3 | histrioni | Willemo Breese | not named | not named | ||||||||||
| 1526 | 2 | histrionum ville | liberata | 16s | colers | a bag for the collars | |||||||||
| 1527 – 1535 | #N/A | ||||||||||||||
| 1536 | 3 | waytes | 12d | 10d | |||||||||||
| 1537 | 3 | waytes wille | 20s | colarium histrionum ville | |||||||||||
| 1538 – 1548 | #N/A | ||||||||||||||
| 1549 | 0.25 | wayttes | tunicas | 22s 6d | |||||||||||
| 1550 – 1567 | #N/A | ||||||||||||||
| 1568 | 2 | oratours | ffrancis stenton | Iohn chalengder | |||||||||||
| 1569 – 1573 | #N/A | ||||||||||||||
| 1574 | 0.25 | waittmen | cottes | 49s 11d | high cost of 3 coats = visit of QEI | ||||||||||
| 1575 | 0.25 | waytmen | coates | 13s 4d | |||||||||||
| 1576 – 1579 | #N/A | ||||||||||||||
| 1580 | 0.25 | wayte men | coates | newe coates of broad cloth of the color oringe tawnye | |||||||||||
| 1581 – 1606 | #N/A | ||||||||||||||
| 1606 | #N/A | ||||||||||||||
| 1607 | 5 | town Musicians | liveries & cognizances | ||||||||||||
| 1608 | 5 | waightes | cottes | £3 15s | Iohn Ludman | schuchin/scuchinge & chayne | tawney coates | ||||||||
| 1609 | #N/A | ||||||||||||||
| 1610 | 0.25 | waightes | Lyveres | Iohn Ludman | |||||||||||
| 1611 | 5 | wayte players | Coates | £3 15s | |||||||||||
| 1612 – 1840 | #N/A | ||||||||||||||
