www.townwaits.org.uk spreadsheets www.actualitysolutions.com valid xhtml 1.0 valid css
This page may require horizontal scrolling
| YORK - LIVERIES | ||
| YEAR | Livery | Livery cost |
| 1433 | Winter | 27s 10d |
| 1434 | Winter | 27s 10d |
| 1435 - 1441 | ||
| 1442 | 78L striped cloth + 6 ells light blue - Xmas | 17s + 12s |
| 1443 - 1444 | ||
| 1445 | 78L striped cloth - summer + 6 ells red mottley - Xmas | 17s 8d + 13s 4d |
| 1446 - 1448 | ||
| 1449 | (6 ells blue motley - Xmas) | 12s |
| 1450 - 1451 | ||
| 1452 | 52L striped cloth + 4 ells blue motley | ? + 6s 8d |
| 1453 | 78L striped cloth + 6 ells light blue/worse blue (cloth) | 13s 4d + 8s |
| 1454 | 78L striped cloth + 6 ells light blue - Xmas | 16s 3d + 6s 8d |
| 1455 - 1461 | ||
| 1462 | 27s | |
| 1463 - 1467 | ||
| 1468 | 12 ells blue motley - Xmas | 24s |
| 1469 - 1474 | ||
| 1475 | Pentecost = Whitsun | 28s |
| 1476 - 1477 | ||
| 1478 | 12 yd russet cloth | 26s 8d |
| 1479 - 1498 | ||
| 1499 | Xmas | 24s |
| 1500 | Xmas | 24s |
| 1501 - 1505 | ||
| 1506 | Xmas | 24s |
| 1507 | ||
| 1508 | Xmas | 24s |
| 1509 - 1515 | ||
| 1516 | Xmas | 27s 4d |
| 1517 | ||
| 1518 | Xmas | 27s 4d |
| 1519 | ||
| 1520 | Xmas - Sleeve badges | 27s 4d |
| 1521 | Xmas - Sleeve badges | 27s |
| 1522 | Xmas - Sleeve badges | 27s 4d |
| 1523 | Xmas - Sleeve badges | 18s 3d |
| 1524 | Xmas - Sleeve badges | 27s |
| 1525 | Xmas - Sleeve badges | 40s |
| 1526 | Xmas - Sleeve badges | 40s |
| 1527 | Sleeve badges | |
| 1528 - 1534 | ||
| 1535 | 36s | |
| 1536 - 1538 | ||
| 1539 | 36s | |
| 1540 - 1541 | ||
| 1542 | Xmas | 36s |
| 1543 | ||
| 1544 | Xmas | 36s |
| 1545 | ||
| 1546 | Xmas | 36s |
| 1547 - 1553 | ||
| 1554 | Xmas | 36s |
| 1555 - 1556 | ||
| 1557 | Robert Husthwaite to have 'syluer cheyne with the skutcheon' | |
| 1558 | Xmas | 36s |
| 1559 | Sleeve badges | |
| 1560 | ||
| 1561 | Xmas | 36s |
| 1562 | Sleeve badges | |
| 1563 - 1565 | ||
| 1566 | Collers of Sylvere | |
| 1567 - 1570 | ||
| 1571 | Four chains mentioned | |
| 1572 - 1575 | ||
| 1576 | Xmas | 48s |
| 1577 | Xmas | 48s |
| 1578 | Xmas | 48s |
| 1579 | ||
| 1580 | Xmas | 48s |
| 1581 | Xmas | 48s |
| 1582 | Xmas | 48s |
| 1583 | ||
| 1584 | Scutchons & Chynes | |
| 1585 | Xmas - 4 levereys for the wates | 48s |
| 1586 | ||
| 1587 - 1588 | Xmas - clothynge | 48s |
| 1589 - 1592 | ||
| 1593 | Xmas - clothynge 8 yd | £3 9s 4d |
| 1594 | Xmas - clothynge 8 yd | £3 9s 11d |
| 1595 | ||
| 1596 | Xmas - clothinge 6 3/4 yd | 54s 2d |
| 1597 | Xmas - clothinge 6 3/4 yd | £3 2s 6d |
| 1598 | cotes - cloth at xjs the yeard | £4 |
| 1599 | cotes - cloth at xjs the yeard | £4 |
| 1600 | robes | £4 |
| 1601 | Xmas - Lyverey Cotes | £4 3s 4d |
| 1602 | Xmas - Lyvereys | £4 3s 4d |
| 1603 | Xmas - Lyvereys - wates cheyns gilded | £4 3s 4d |
| 1604 | ||
| 1605 | Lyuereys | £4 4s 4d |
| 1606 | Clotheinge - viij yerdes & a half of fyne Stamett at 13s 4d the yerd | £5 |
| 1607 | Clotheinge - viij yerdes & a half of fyne Stamett at 13s 4d the yerd | £5 |
| 1608 | Clotheinge - 7 yeredes & dj. of Stamett | £5 |
| 1609 | ||
| 1610 | v lyuereys | blank |
| 1611 | 9 yerdes of fyne stanit at 13s 4d the yerd for vj lyueres | £6 |
| 1612 | 9 yerdes of fyne stamett at 13s 4d the yerd for vj lyueres | £6 |
| 1613 | liveries or cotes as they had last yere | £6 3s 4d |
| 1614 | waites Liveries | £6 6s |
| 1615 | waites Liveries | £6 6s |
| 1616 | waites Liveries | blank |
| 1617 | waites Liveries | £6 15s |
| 1618 | waites Liveryes | £6 6s |
| 1619 | waites Liveries | £6 6s |
| 1620 | waites Liveries | £6 6s |
| 1621 | waites Liveries | £6 6s |
| 1622 | waites Liveries | £6 6s |
| 1623 | waites Liveries | £6 6s |
| 1624 | waites Liveryes | blank |
| 1625 | waites leueryes | blank |
| 1626 | waites Liueryes | |
| 1627 | Cloth at 12s a yarde for six waytes liueryes | £6 6s |
| 1628 | waites Liveryes | £6 6s |
| 1629 | waites Liveryes | £6 6s |
| 1630 | waites Liueryes | £6 10s 6d |
| 1631 | waites Liveryes | £6 6s |
| 1632 | waites Liveryes | blank |
| 1633 | waites Liveryes | £6 15s |
| 1634 | waites Liveryes | blank |
| 1635 | 9 yeardes of Samell broad cloth for the waytes liveries att 14s per yeard | £6 11s |
| 1636 | waytes liveries | £5 15s |
| 1637 | 9 yeardes of cloth for the waytes Liveryes | £5 17d [sic] |
| 1638 | waites liveries - ix yeards of cloth | £6 12s |
| 1639 | ix yeardes of cloth for the waytes liveries/chains gilded | £6 12s |
| 1640 | ix yeardes of cloth for the waytes liveries | £6 4s |
| 1641 | Waytes liveryes being ix yeardes of WashardScrlet at xiiijs per yeard | £6 6s |
| 1642 | Coates mentioned as being bought | |
| 1643 | 3 yards of Basterd scarlett for the waites coates 4-19-0 | |
| 1644 | thre yardes of ?wor-sted scarlett clothe for cotes - 2-0-0 | |
| 1645 | ||
| 1646 | 3 yards of Skarlett cloath for coates to John Girdler and his boys 2-0 | |
| 1647 | ||
| 1648 | ||
| 1649 | the waits coats 4-0-0 | |
| 1650 | cloth for coats 4-0-0 | |
| 1651 | coates for the waits 4-0-0 | |
| 1652 - 1657 | ||
| 1658 | coates £5 | |
| 1659 - 1654 | ||
| 1665 | Coates 9 yards of Scarlet coloured Cloth at 12s 6d yard | |
| 1666 - 1668 | ||
| 1669 | Scarlett cloth for the waites coates at 13s 4d yd 8 13 4 | |
| 1670 | ||
| 1671 | ||
| 1672 | 3 yeares clothing 18 18 00 | |
| 1673 - 1680 | ||
| 1674 | ||
| 1675 | ||
| 1676 | ||
| 1677 | ||
| 1678 | ||
| 1679 | ||
| 1680 | ||
| 1681 | cloathinge with coates 6-6--- | |
| 1682 | clothing with coates 06/06/2000 | |
| 1683 | ||
| 1684 | clothinge in 1683 6-14-0 | |
| 1685 - 1687 | ||
| 1688 | clothing & salary 6-14-0 | |
| 1689 - 1691 | ||
| 1690 | ||
| 1691 | ||
| 1692 | yrs sallary for clothing and allowance 06-14-0 | |
| 1693 | see salaries - from hereon liveries included & not mentioned | |
| 1694 | ||
| 1695 | sallary for clothing 06-14-0 | |
| 1696 | sallary for clothing 06-14-0 | |
| 1697 | 06-14-00 | |
| 1698 | their yeares Sallary 06-14-0 | |
| 1699 | ||
| 1700 | Salary 06-14-00 | |
| 1701 | their years Salary 06-14-00 | |
| 1702 | ||
| 1703 | Salary 06-14-00 | Mr John Hillary for Trimming ye Silver Hat Lace for the Waites lining etc for their coates as ye hats 4-11-10½ |
| the Waites lining etc for their coates as ye hats 4-11-10½ | ||
| 1704 | Salary 06-14-00 | |
| 1705 - 1717 | ||
| 1718 | remainder of £20 for cloaths for 6 yr | |
www.townwaits.org.uk spreadsheets www.actualitysolutions.com valid xhtml 1.0 valid css Sponsored by The Early Music Shop