www.townwaits.org.uk spreadsheets www.actualitysolutions.com valid xhtml 1.0 valid css
This page may require horizontal scrolling
| Exeter Waites | ||||||||||||||||||
|
||||||||||||||||||
| General | Winter | Summer | Autumn | Additional | PENSION | ANNUAL | COLLARS | |||||||||||
| YEAR | NUMBER | CALLED | LIVERIES | LIVERIES | LIVERIES | LIVERIES | LIVERIES | or FEE | TOTAL | NAME 1 | NAME 2 | NAME3 | NAME 4 | NAME 5 | SCUTCHEONS | CHAINS | NOTES | |
| 1300 - 1361 | #N/A | |||||||||||||||||
| 1362 | 1 | Wayte | Iohanni Beare | |||||||||||||||
| 1363 | 1 | Wayte | Iohanni Beare | |||||||||||||||
| 1364 | 1 | Wayte | Petro Wayte | |||||||||||||||
| 1365 | 1 | Wayte | Petro Bylewyne | |||||||||||||||
| 1366 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1367 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1368 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1369 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1370 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1371 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1372 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1373 | 1 | Wayte | Thome Wayte | |||||||||||||||
| 1374 - 1390 | #N/A | |||||||||||||||||
| 1391 | 3 | Wayte | Iohanni Eget | & socijs (>1) | ||||||||||||||
| 1392 | 3 | Wayte | Iohanni Eget | & socijs (>1) | ||||||||||||||
| 1393 | 3 | Wayte | Iohanni Eget | & socijs (>1) | ||||||||||||||
| 1394 | #N/A | |||||||||||||||||
| 1395 | 1 | Waite | Iohanni <...> Piper | |||||||||||||||
| 1396 | #N/A | |||||||||||||||||
| 1397 | #N/A | |||||||||||||||||
| 1398 | 3 | Waites | Iohanni Eget | & socijs (>1) | ||||||||||||||
| 1399 | #N/A | |||||||||||||||||
| 1400 | #N/A | |||||||||||||||||
| 1401 | 0.25 | le Waytes | 26s 8d (vestura) | |||||||||||||||
| 1402 | 0.25 | lez Waytes | ||||||||||||||||
| 1403 | 0.25 | les Waytes | 26s 8d (robis) | |||||||||||||||
| 1404 | #N/A | |||||||||||||||||
| 1405 | 3 | Waytes | 26s 8d (robis) | |||||||||||||||
| 1406 | 3 | les Waites | 26s 8d (robis) | |||||||||||||||
| 1407 | #N/A | |||||||||||||||||
| 1408 | #N/A | |||||||||||||||||
| 1409 | 0.25 | fustulatoribus Ciuitatis | ||||||||||||||||
| 1410 | #N/A | |||||||||||||||||
| 1411 | #N/A | |||||||||||||||||
| 1412 | #N/A | |||||||||||||||||
| 1413 | #N/A | |||||||||||||||||
| 1414 | #N/A | |||||||||||||||||
| 1415 | 2 | administallis Ciuitatis | 17s 10d (vestura) | Iohannis Lynde | Hanys | |||||||||||||
| 1416 | #N/A | |||||||||||||||||
| 1417 | 3 | fustulatorum Ciuitatis | 26s 8d (vestura) | |||||||||||||||
| 1418 | 0.25 | adminisrall' Ciuitatis | ||||||||||||||||
| 1419 | 0.25 | adminisrallorum Ciuitatis | 26s 8d | |||||||||||||||
| 1420 | 0.25 | Minisrallis Ciuitatis | ||||||||||||||||
| 1421 | #N/A | |||||||||||||||||
| 1422 | 0.25 | administallis Ciuitatis | 13s 4d | |||||||||||||||
| 1423 | #N/A | |||||||||||||||||
| 1424 | 0.25 | les Waites Ciuitatis | 26s 8d (liberatura) | |||||||||||||||
| 1425 | 0.25 | Minisrallorum Ciuitatis | 26s 8d (vestura) | |||||||||||||||
| 1426 | #N/A | |||||||||||||||||
| 1427 | 3 | Minisrallis Ciuitatis | 26s 8d (liberata) | Iohannes Lynde | Hugo Baret | Iohannes Dawe | ||||||||||||
| 1428 | 0.25 | les Waytes Ciuitatis | ||||||||||||||||
| 1429 | 0.25 | les Waites | 26s 8d (liberata) | pro factura les scugons pro les Waites de argento factis | ||||||||||||||
| 1430 | 0.25 | administallis Ciuitatis/hustrionum Ciuitatis | 26s 8d (vestura) | |||||||||||||||
| 1431 | 0.25 | ministrallorum dicte Ciuitatis | 26s 8d (vestura) | |||||||||||||||
| 1432 | #N/A | |||||||||||||||||
| 1433 | 2 | hustrionum Ciuitatis | Iohannis Lynde | anon. | ||||||||||||||
| 1434 | 3 | hustrionum Ciuitatis | Phillipus Lynde | Hugonis Baret | Iohannis Dawe | |||||||||||||
| 1435 | #N/A | |||||||||||||||||
| 1436 | #N/A | |||||||||||||||||
| 1437 | #N/A | |||||||||||||||||
| 1438 | #N/A | |||||||||||||||||
| 1439 | #N/A | administrallorum Ciuitatis Exoniensis | Willelmo Paynter | scuto ciuitatis | ||||||||||||||
| 1440 | #N/A | |||||||||||||||||
| 1441 | #N/A | |||||||||||||||||
| 1442 | #N/A | |||||||||||||||||
| 1443 | #N/A | |||||||||||||||||
| 1444 | #N/A | |||||||||||||||||
| 1445 | #N/A | Administrallorum | Iohannes Clyston | Ricardus Bradmore | Scogennys | |||||||||||||
| 1446 | 3 | ministrallorum | 26s.8d (robis) | |||||||||||||||
| 1447 | #N/A | |||||||||||||||||
| 1448 | #N/A | |||||||||||||||||
| 1449 | #N/A | |||||||||||||||||
| 1450 | 3 | administrallis Ciuitatis | 26s.8d (togis) | |||||||||||||||
| 1451 | #N/A | |||||||||||||||||
| 1452 | #N/A | |||||||||||||||||
| 1453 | 2 | administrallis Ciuitatis | 13s.4d (togis) | |||||||||||||||
| 1454 | 3 | ffustustulatorum Ciuitatis | 28s (robis) | |||||||||||||||
| 1455 | #N/A | |||||||||||||||||
| 1456 | 3 | administrallis pro Ciuitatis Exoniensis | 13s.4d (togis) | Iohannis Dowe | Willelmi halyday | Iohannis agaunt | lez Scogenys | |||||||||||
| 1457 | 2 | ffustustulatoribus Ciuitatis | 16s.4d (togis) | Iohannis Dowe | Willelmi halyday | |||||||||||||
| 1458 | 2 | administrallorum Ciuitatis | 13s.4d (togis) | Willelmi helydey | ||||||||||||||
| 1459 | #N/A | |||||||||||||||||
| 1460 | 3 | administrallis Ciuitatis Exoniensis | 26s.8d (togis) | |||||||||||||||
| 1461 | #N/A | |||||||||||||||||
| 1462 | #N/A | |||||||||||||||||
| 1463 | 3 | administrallorum Ciuitatis | Iohannis Dowe | Willelmi holyday | Iohannis Colarne | |||||||||||||
| 1464 | 3 | henrici Stephensson | Willelmi ffilmore | Iohannis Agaunt | le scogyn | |||||||||||||
| 1465 | #N/A | |||||||||||||||||
| 1466 | #N/A | |||||||||||||||||
| 1467 | 3 | Ricardi Sephenson | Willelmi ffilmore | Roberti Beaumont | le scogyn | |||||||||||||
| 1468 | #N/A | |||||||||||||||||
| 1468 | #N/A | |||||||||||||||||
| 1470 | #N/A | |||||||||||||||||
| 1471 | 3 | Willelmi ffilmore | Roberti Beaumont | Henrici Crede | scuto | |||||||||||||
| 1472 | 3 | Willelmi ffilmore | Henrici Crede | Roberti Beaumont | scuto | |||||||||||||
| 1473 | 3 | Willelmi ffilmore | Henrici Crede | Roberti Beaumont | scuto | |||||||||||||
| 1474 | 3 | Willelmi ffilmore | Henrici Crede | Roberti Beaumont | scuto | |||||||||||||
| 1475 | #N/A | |||||||||||||||||
| 1476 | 3 | mimorum | 27s... (robis) | |||||||||||||||
| 1477 | 3 | Willelmi ffilmore | Henrici Crede | Roberti Beaumont | scuto | |||||||||||||
| 1478 | 3 | mimorum | 27s... (robis) | |||||||||||||||
| 1479 | #N/A | |||||||||||||||||
| 1480 | 3 | mimorum | 27s... (robis) | |||||||||||||||
| 1481 | 3 | mimorum | 27s... (robis) | |||||||||||||||
| 1482 | 3 | mimorum | 27s... (robis) | Robertus Beaumont | Iohannis Ioce | Thoimas Ioce | ||||||||||||
| 1483 | 3 | mimorum | 30s... (robis) | |||||||||||||||
| 1484 | 3 | mimorum | 30s... (robis) | |||||||||||||||
| 1485 | #N/A | |||||||||||||||||
| 1486 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1487 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1488 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1489 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1490 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1491 | 3 | mimorum | 40s... (robis) | Robertus Bemond | Nicholaus Browne | Nicholaus Mereke | Coleribus | |||||||||||
| 1492 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1493 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1494 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1495 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1496 | 3 | mimorum | 40s... (robis) | Robertus Beaumont | Nicholao Broune | Nicholao Meryett | Colari | |||||||||||
| 1497 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1498 | 3 | mimorum | 40s... (robis) | |||||||||||||||
| 1499 | 3 | mimis | 40s... (robis) | |||||||||||||||
| 1500 | 3 | mimis | 40s... (robis) | |||||||||||||||
| 1501 | 3 | mimis dicte Ciuitatis | 40s... (robis) | |||||||||||||||
| 1502 | 3 | mimis dicte Ciuitatis | 40s... (pensione/liberatura) | |||||||||||||||
| 1503 | #N/A | |||||||||||||||||
| 1504 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1505 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1506 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1507 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1508 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1509 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1510 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1511 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1512 | 3 | mimis dicte Ciuitatis | 40s... (liberatura & pensione) | |||||||||||||||
| 1513 | 3 | mimis dicte Ciuitatis/the Waytis | 40s | 20s | ||||||||||||||
| 1514 | 3 | mimis dicte Ciuitatis | 40s | 20s | ||||||||||||||
| 1515 | 3 | mimis dicte Ciuitatis | 40s | 20s | ||||||||||||||
| 1516 | 3 | mimis dicte Ciuitatis | 40s | 20s | ||||||||||||||
| 1517 | #N/A | |||||||||||||||||
| 1518 | 3 | mimis dicte Ciuitatis | 40s | 20s | ||||||||||||||
| 1519 | 3 | mimis dicte Ciuitatis | 40s | 20s | ||||||||||||||
| 1520 | 0.25 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1521 | 0.25 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1522 | #N/A | Colarium | ||||||||||||||||
| 1523 | 4 | mimis dicte Ciuitatis/a newe waytt | 48s 8d | 26s 8d | ||||||||||||||
| 1524 | 0.25 | mimis dicte Ciuitatis | 36s 8d | 26s 6d | ||||||||||||||
| 1525 | 0.25 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1526 | 4 | mimis dicte Ciuitatis | 36s 6d | 26s 8d | ||||||||||||||
| 1527 | 4 | mimis dicte Ciuitatis | 48s 8d | 26s 8d | ||||||||||||||
| 1528 | 3 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1529 | 3 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1530 | 3 | mimis dicte Ciuitatis/waytes | 36s 6d | 20s | Scogyn | Coler | 44 links | |||||||||||
| 1531 | #N/A | |||||||||||||||||
| 1532 | 3 | mimis dicte Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1533 | 3 | Communibus mimis | 36s 6d | 20s | ||||||||||||||
| 1534 | 3 | Communibus mimis | 36s 6d | 20s | ||||||||||||||
| 1535 | 3 | Communibus mimis | 36s 6d | 20s | ||||||||||||||
| 1536 | 3 | Communibus mimis | 36s 6d | 20s | ||||||||||||||
| 1537 | #N/A | |||||||||||||||||
| 1538 | #N/A | |||||||||||||||||
| 1539 | #N/A | |||||||||||||||||
| 1540 | #N/A | |||||||||||||||||
| 1541 | #N/A | |||||||||||||||||
| 1542 | #N/A | |||||||||||||||||
| 1543 | #N/A | |||||||||||||||||
| 1544 | 3 | waytes & mynstrelles | 36s 6d | 20s | Coler of Syluer | 6 oz each/Duties listed | ||||||||||||
| 1545 | #N/A | |||||||||||||||||
| 1546 | 3 | mimis Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1547 | #N/A | |||||||||||||||||
| 1548 | 4 | mimis Ciuitatis | 48s 8d | 26s 8d | ||||||||||||||
| 1549 | 3 | mimis Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1550 | 3 | mimis Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1551 | 3 | mimis Ciuitatis | 36s 6d | 20s | ||||||||||||||
| 1552 | #N/A | |||||||||||||||||
| 1553 | 3 | mimis Ciuitatis | 36s 6d | 20s | 14s | 20s | ||||||||||||
| 1554 | 3 | mimis Ciuitatis | 36s 6d | 20s | 14s 6d | 20s | ||||||||||||
| 1555 | 3 | mimis Ciuitatis | 36s 6d | 20s | 14s | 20s | ||||||||||||
| 1556 | 3 | mimis | togis/tunicus=winter robes/summer tunics | 36s 6d | 24s | 15s 6d | 20s | |||||||||||
| 1557 | 3 | waites of the Cite | lyverys | 36s 6d | 20s | 29s 6d | 20s | |||||||||||
| 1558 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 20s | ||||||||||||
| 1559 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 28s 6d/15s | 20s | Nicholaus Taillor Wayte | ||||||||||
| 1560 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 28s 4d | 20s | |||||||||||
| 1561 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 28s | 20s | |||||||||||
| 1562 | 3 | waytes | lyvereys | 27s 6d | 20s | 33s 6d/7s 4d | 20s | |||||||||||
| 1563 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 29s 6d/16s | ||||||||||||
| 1564 | 3 | mimis dicte Ciuitatis | liberatura | 36s 6d | 20s | 20s/8s 6d | 20s | |||||||||||
| 1565 | 3 | mimis dicte Ciuitatis | liberatura | 24s 4d | 13s 4d | 21s 8d/182 5d | 20s | |||||||||||
| 1566 | 3 | mimis dicte Ciuitatis/waytes | liberatura | 36s 8d | 20s | 9s 4d/10s 6d | 20s | nycholus lysowell | chayne | |||||||||
| 1567 | 3 | mimis dicte Ciuitatis | liberatura | 36s 8d | 20s | 36s 8d | 20s | |||||||||||
| 1568 | 3 | mimis dicte Ciuitatis/waytes | liberatura | 36s 8d | 20s | 36s 8d | 27s 6d | Iohanni Basyll/Iohn Basill | ||||||||||
| 1569 | 3 | mimis ciuitatis | liberaturis | 36s 6d | 20s | 42s 3d/29s | 20s | Thome Basyll | ||||||||||
| 1570 | 3 | mimis ciuitatis | liberaturis | 36s 6d | 20s | 40s 6d/31s | 20s | Thome Basell | ||||||||||
| 1571 | 3 | mimis ciuitatis | liberaturis | 36s 6d | 20s | 46s 10d/31s | 20s | |||||||||||
| 1572 | 4 | mimis ciuitatis | liberaturis | 48s 8d | 24s 4d | 26s 8d | 20s | |||||||||||
| 1573 | 4 | mimis ciuitatis | liberaturis | 48s 8d | 26s 8d | 27s 6d | 20s | |||||||||||
| 1574 | 4 | mimis ciuitatis | liberaturis | 48s 8d | 26s 8d | �3 7s/28s 4d | 26s 8d | |||||||||||
| 1575 | 4 | mimis ciuitatis | liberaturis | 48s 8d | 26s 8d | �3 9s 5d/28s 4d | 26s 8d | |||||||||||
| 1576 | 4 | mimis ciuitatis | liberaturis | 48s 8d | 26s 8d | �3 18s 4d/28s 4d | 26s 8d | |||||||||||
| 1577 | 4 | mimis | liberaturis | from here on Winter & Autumn liveries lumped with other officers' liveries | ||||||||||||||
| 1578 | 4 | mimis | liberaturis | |||||||||||||||
| 1579 | 4 | mimis | liberaturis | |||||||||||||||
| 1580 | 4 | mimis | liberaturis | |||||||||||||||
| 1581 | 4 | mimis | liberaturis | |||||||||||||||
| 1582 | 4 | mimis | liberaturis | |||||||||||||||
| 1583 | 4 | mimis | liberaturis | |||||||||||||||
| 1584 | 4 | mimis | liberaturis | |||||||||||||||
| 1585 | 4 | mimis | liberaturis | |||||||||||||||
| 1586 | 4 | mimis | liberaturis | |||||||||||||||
| 1587 | 4 | mimis | liberaturis | |||||||||||||||
| 1588 | 4 | mimis | liberaturis | |||||||||||||||
| 1589 | 4 | mimis/Waytes/wayetes | liberaturis | (blank) | 26s 8d | collers of sylver | Waites' duties given. "..from three of the clock..." | |||||||||||
| 1590 | 4 | mimis/waytes | liberaturis | 26s 8d | A Doble Curtall, A Lysarden, Too tenor hoyboyes, Treble hoboyes, A Cornet, A seet or case of ffower Recorders | |||||||||||||
| 1591 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1592 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1593 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1594 | 4 | mimis | liberaturis | |||||||||||||||
| 1595 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1596 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1597 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1598 | 4 | mimis | liberaturis | 26s 8d | ||||||||||||||
| 1599 | 4 | wayetes | ||||||||||||||||
| 1600 | 4 | waytes | 26s 8d | |||||||||||||||
| 1601 | 4 | mimis/Waytes | liberaturis | 26s 8d | Iohn Medland | Aldred Busill (died) | Iohn Bussell | Humfridus Dodrigd | a doble curtall (to be bought) also a sett of vyalles & other instrmentes. Wages to be yearly �10. | |||||||||
| 1602 | 4 | mimis | liberaturis | £10 | ||||||||||||||
| 1603 | 3 | mimis | liberaturis | £8 | ||||||||||||||
| 1604 | 3 | mimis | liberaturis | £8 | ||||||||||||||
| 1605 | 4 | mimis | liberaturis | £10 | ||||||||||||||
| 1606 | 4 | mimis | liberaturis | £10 | Willi(am) Moore | Dodridge (deceased) | ||||||||||||
| 1607 | 4 | mimis | liberaturis | £10 | ||||||||||||||
| 1608 | 4 | mimis | liberaturis | �10 | ||||||||||||||
| 1609 | 4 | mimis | liberaturis | £10 | William Moore (deceased) | Thomas Tailor | ||||||||||||
| 1610 | 4 | mimis | liberaturis | |||||||||||||||
| 1611 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1612 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1613 | 5 | mimis | liberaturis | �10 | ||||||||||||||
| 1614 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1615 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1616 | 5 | mimis | liberaturis | �10 | ||||||||||||||
| 1617 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1618 | 5 | mimis | liberaturis | £10 | Iohn Medland | Iohn Bussell (deceased) | Rychard Thomas | |||||||||||
| 1619 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1620 | #N/A | |||||||||||||||||
| 1621 | 5 | mimis | liberaturis | £10 | ||||||||||||||
| 1622 | 5 | mimis | liberaturis | £10 | Alexander ffotescue (leaving) | Iohn Bykely (in) | ||||||||||||
| 1623 | 5 | mimis | liberaturis | £10 | Iohn Medland | |||||||||||||
| 1624 | 5 | mimis | liberaturis | £6 5s | ||||||||||||||
| 1625 | 0.25 | mimis | liberaturis | �5 7s 6d | ||||||||||||||
| 1626 | 0.25 | mimis | liberaturis | £7 10s | ||||||||||||||
| 1627 | 3 | mimis | liberaturis | �7 10s | ||||||||||||||
| 1628 | 3 | mimis | liberaturis | £7 10s | ||||||||||||||
| 1629 | 4 | mimis | liberaturis | �9 7s6d | ||||||||||||||
| 1630 | 4 | mimis | liberaturis | £10 | ||||||||||||||
| 1631 | 4 | mimis | liberaturis | �10 | ||||||||||||||
| 1632 | 4 | mimis/wayts | liberaturis/Coats | £10 | ||||||||||||||
| 1633 | 4 | mimis/waights/waits/wayts | liberaturis/liveries/lyveries/gownes & coates | £7 | Henrye Gale (out?) | Henry Loxstone of Welles | Iohn Bickley (sacked) | Charles Bussell (new) | Gilbert Till | |||||||||
| 1634 | 4 | mimis/waites | liberaturis/gownes/coates | £10 | Bussell | Lockstone | Till | |||||||||||
| 1635 | 4 | mimis/waites | liberaturis/coates | £10 | Gilbert Tothill | Edmund Cobley (new) | Old Bicklye (buried) | |||||||||||
| 1636 | 4 | mimis/waites | liberaturis/coates | £10 | ||||||||||||||
| 1637 | 4 | mimis/waites | liberaturis/coates | £10 | ||||||||||||||
| 1638 | 4 | mimis | liberaturis | £;10 | ||||||||||||||
| 1639 | 4 | mimis | liberaturis | £10 | Richard Hele of Welles with his two Boyes = Waytes | Medland (deceased) | Iohn Gadgcombe (new) | Samuell Iohn (new) | ||||||||||
| 1640 | 4 | mimis/Waightes | liberaturis | 10 | Iohn Gadgcombe | Samuell Iohn | ||||||||||||
| 1641 - 1840 | #N/A | |||||||||||||||||
www.townwaits.org.uk spreadsheets www.actualitysolutions.com valid xhtml 1.0 valid css Sponsored by The Early Music Shop